提交
400-003-6363
Product parameter
Product parameter
CHOHO
Chain No.
Pitch Slice number
combination
Chain
width
Pin
diameter
Pin
length
Plate
thickness
Plate
height
Distance from hole
center to tooth tip
Tensile
strength
Weight
per meter
P G b1
min
d2
max
L
max
t T h2
max
h1 Q q
mm mm mm mm mm mm mm mm KN kg/m
CL04F1-9 6.35 4x5 7.9 2.41 10.9 1.0/1.2 0.7 6.84 4.04 14KN 0.30
CL04CF2-7 6.35 3x4 6.2 2.41 9.2 1.2 0.7 6.84 4.04 9KN 0.42
CL04CF2-9 6.35 4x5 8.7 2.41 11.6 1.2 0.7 6.84 4.04 12KN 0.36
CL04CF6-9 6.35 4x5 7.9 2.51 10.85 1.1 0.65 6.77 3.91 12.5KN 0.36
CL04CF7-9 6.35 4x5 8.57 2.41 11.8 1.2 0.8 6.90 3.95 12.5KN 0.38
CL04CF10-9 6.35 4x5 8.95 2.41 12.2 1.4/1.0 1.0 6.95 4.02 13.5KN 0.41
CL04CF11-8 6.35 4x4 8.50 3 12.3 1.4 1.0 6.94 4.00 13.5KN 0.42
CL04CF14-5 6.35 2x3 6.6 3.24 10.4 2.0/2.3 0.9 7.6 4.57 11KN 0.38
CL05F-5 8 2x3 5.65 2.85 8.6 1.7/1.9 0.7 8.7 5.16   12KN 0.43
CL05CF-7 8 3x4 6.65 2.92 10.4 1.3 1.0 9.4 4 12KN 0.44
CL05CF-8 8 4x4 7.95 2.92 11.7 1.3 1.0 9.4 4 16KN 0.51
CL05CF1-8 8 4x4 7.4 3.16 11.7 1.2 1.0 8.9 5.1 16KN 0.45
CL05CF2-5 8 2x3 6.6 3.16 10.55  2.3/ 2.0 0.9 9.2 5.46 13KN 0.43
CL05CF3-7 8 3x4 8.8 3.16 12.5 1.7 1.0 7.94 4.76 16.0KN 0.48
CL06CF2-8 9.525 4x4 9.6 3.78 14.8 1.6 1.6 9.88 4.78 14.5KN 0.68
* For more models, please consult customer service